Adults aged 50+ who have had a blood stool test within the past two years
| District of Columbia |
YEAR | % | CI | n |
2010 | 23.60% | 21.1%-26.1% | 597 |
2009 | * | * | * |
2008 | 27% | 24.4%-29.6% | 664 |
2007 | * | * | * |
2006 | 32.40% | 29.3%-35.5% | 610 |
2005 | * | * | * |
2004 | * | * | * |
| District of Columbia |
YEAR | % | CI | n |
2010 | 76.40% | 73.9%-78.9% | 1776 |
2009 | * | * | * |
2008 | 73% | 70.4%-75.6% | 1636 |
2007 | * | * | * |
2006 | 67.60% | 64.5%-70.7% | 1218 |
2005 | * | * | * |
2004 | * | * | * |
CI= Confidence Interval - Confidence intervals cell width greater than 10 are suppressed
Estimate = Weighted Percentage (%) - Percentages are weighted based ont the District’s population
n = Cell Size Numerator
Cell sizes less than 50 are suppressed
*Denominator includes all respondents except those with missing, don’t know, and refused answers