Status and Type
301 Florida Avenue
Housing - Multifamily
Rental
""
Units
The search criteria for this report references restricted fields.
 
Date Created
Number of
Units
Bedroom(New)
Bedroom(New) Type
Bathroom(New)
Income Restriction
Accessibility
Senior
Permanent Supportive Housing
Existing Non-RFP
Rent Subsidy?
Rent Subsidy Awarded
through RFP?
Rent Subsidy Source
HPTF
LIHTC
Other Federal Sources
Tenant Paid
Utilities
Contract
Rent
Record ID#
 
301 Florida Avenue - APR 2022  (32 item records) 
04-11-2022 02:54 PM 2 0   1 30% of AMI         Yes LRSP HPTF 4%   $113.00 $1,850.00 5236
04-11-2022 02:54 PM 1 0   1 30% of AMI A/VI       Yes LRSP HPTF 4%   $113.00 $2,397.00 5237
04-11-2022 02:54 PM 3 0   1 30% of AMI     PSH   Yes LRSP HPTF 4%   $113.00 $2,397.00 5238
04-11-2022 02:54 PM 13 1   1 30% of AMI         Yes LRSP HPTF 4%   $120.00 $2,467.00 5239
04-11-2022 02:54 PM 1 1   1 30% of AMI Type A       Yes LRSP HPTF 4%   $120.00 $2,467.00 5240
04-11-2022 02:54 PM 1 1   1 30% of AMI UFAS       Yes LRSP HPTF 4%   $120.00 $2,467.00 5241
04-11-2022 02:54 PM 8 1   1 30% of AMI     PSH   Yes LRSP HPTF 4%   $120.00 $2,467.00 5242
04-11-2022 02:54 PM 1 1   1 30% of AMI Type A   PSH   Yes LRSP HPTF 4%   $120.00 $2,467.00 5243
04-11-2022 02:54 PM 1 1   1 30% of AMI UFAS   PSH   Yes LRSP HPTF 4%   $120.00 $2,467.00 5244
04-11-2022 02:54 PM 6 2   2 30% of AMI         Yes LRSP HPTF 4%   $151.00 $2,872.00 5245
04-11-2022 02:54 PM 1 2   2 30% of AMI Type A       Yes LRSP HPTF 4%   $151.00 $2,872.00 5246
04-11-2022 02:54 PM 1 2   2 30% of AMI UFAS       Yes LRSP HPTF 4%   $151.00 $2,872.00 5247
04-11-2022 02:54 PM 1 2   2 30% of AMI A/VI       Yes LRSP HPTF 4%   $151.00 $2,872.00 5248
04-11-2022 02:54 PM 5 2   2 30% of AMI     PSH   Yes LRSP HPTF 4%   $151.00 $2,872.00 5249
04-11-2022 02:54 PM 1 2   2 30% of AMI UFAS   PSH   Yes LRSP HPTF 4%   $151.00 $2,872.00 5250
04-11-2022 02:54 PM 6 3   2 30% of AMI         Yes LRSP HPTF 4%   $180.00 $3,872.00 5251
04-11-2022 02:54 PM 1 3   2 30% of AMI UFAS       Yes LRSP HPTF 4%   $180.00 $3,872.00 5252
04-11-2022 02:54 PM 1 3   2 30% of AMI A/VI       Yes LRSP HPTF 4%   $180.00 $3,872.00 5253
04-11-2022 02:54 PM 3 3   2 30% of AMI     PSH   Yes LRSP HPTF 4%   $180.00 $3,872.00 5254
04-11-2022 02:54 PM 1 3   2 30% of AMI UFAS   PSH   Yes LRSP HPTF 4%   $180.00 $3,872.00 5255
04-11-2022 02:53 PM 1 0   1 50% of AMI A/VI           HPTF 4%   $113.00 $1,015.00 5224
04-11-2022 02:53 PM 4 0   1 50% of AMI             HPTF 4%   $113.00 $1,015.00 5225
04-11-2022 02:53 PM 21 1   1 50% of AMI             HPTF 4%   $120.00 $1,090.00 5226
04-11-2022 02:53 PM 2 1   1 50% of AMI Type A           HPTF 4%   $120.00 $1,090.00 5227
04-11-2022 02:53 PM 2 1   1 50% of AMI UFAS           HPTF 4%   $120.00 $1,090.00 5228
04-11-2022 02:53 PM 12 2   2 50% of AMI             HPTF 4%   $151.00 $1,299.00 5229
04-11-2022 02:53 PM 1 2   2 50% of AMI Type A           HPTF 4%   $151.00 $1,299.00 5230
04-11-2022 02:53 PM 2 2   2 50% of AMI UFAS           HPTF 4%   $151.00 $1,299.00 5231
04-11-2022 02:53 PM 1 2   2 50% of AMI A/VI           HPTF 4%   $151.00 $1,299.00 5232
04-11-2022 02:53 PM 8 3   2 50% of AMI             HPTF 4%   $180.00 $1,497.00 5233
04-11-2022 02:54 PM 2 3   2 50% of AMI UFAS           HPTF 4%   $180.00 $1,497.00 5234
04-11-2022 02:54 PM 1 3   2 50% of AMI A/VI           HPTF 4%   $180.00 $1,497.00 5235
TOT   115 53   50                          
AVG                               $143.59 $2,282.03  
TOTAL UNITS (Automation)
PSH UNITS (Automation)
13
10
Only PSH family and PSH Individual fields are for Data Entry
0
SENIOR UNITS (Automation)
HPTF UNITS (Automation)
58
57
HPTF Analysis Report (Automation)
 
Date Created
Number of
Units
Bedroom(New)
Bedroom(New) Type
Bathroom(New)
Income Restriction
HPTF
30% HPTF
50% HPTF
60% HPTF
80% HPTF
 
301 Florida Avenue   (32 item records) 
04-11-2022 02:54 PM 2 0   1 30% of AMI HPTF 2      
04-11-2022 02:54 PM 1 0   1 30% of AMI HPTF 1      
04-11-2022 02:54 PM 3 0   1 30% of AMI HPTF 3      
04-11-2022 02:54 PM 13 1   1 30% of AMI HPTF 13      
04-11-2022 02:54 PM 1 1   1 30% of AMI HPTF 1      
04-11-2022 02:54 PM 1 1   1 30% of AMI HPTF 1      
04-11-2022 02:54 PM 8 1   1 30% of AMI HPTF 8      
04-11-2022 02:54 PM 1 1   1 30% of AMI HPTF 1      
04-11-2022 02:54 PM 1 1   1 30% of AMI HPTF 1      
04-11-2022 02:54 PM 6 2   2 30% of AMI HPTF 6      
04-11-2022 02:54 PM 1 2   2 30% of AMI HPTF 1      
04-11-2022 02:54 PM 1 2   2 30% of AMI HPTF 1      
04-11-2022 02:54 PM 1 2   2 30% of AMI HPTF 1      
04-11-2022 02:54 PM 5 2   2 30% of AMI HPTF 5      
04-11-2022 02:54 PM 1 2   2 30% of AMI HPTF 1      
04-11-2022 02:54 PM 6 3   2 30% of AMI HPTF 6      
04-11-2022 02:54 PM 1 3   2 30% of AMI HPTF 1      
04-11-2022 02:54 PM 1 3   2 30% of AMI HPTF 1      
04-11-2022 02:54 PM 3 3   2 30% of AMI HPTF 3      
04-11-2022 02:54 PM 1 3   2 30% of AMI HPTF 1      
04-11-2022 02:53 PM 1 0   1 50% of AMI HPTF   1    
04-11-2022 02:53 PM 4 0   1 50% of AMI HPTF   4    
04-11-2022 02:53 PM 21 1   1 50% of AMI HPTF   21    
04-11-2022 02:53 PM 2 1   1 50% of AMI HPTF   2    
04-11-2022 02:53 PM 2 1   1 50% of AMI HPTF   2    
04-11-2022 02:53 PM 12 2   2 50% of AMI HPTF   12    
04-11-2022 02:53 PM 1 2   2 50% of AMI HPTF   1    
04-11-2022 02:53 PM 2 2   2 50% of AMI HPTF   2    
04-11-2022 02:53 PM 1 2   2 50% of AMI HPTF   1    
04-11-2022 02:53 PM 8 3   2 50% of AMI HPTF   8    
04-11-2022 02:54 PM 2 3   2 50% of AMI HPTF   2    
04-11-2022 02:54 PM 1 3   2 50% of AMI HPTF   1    
TOT   115 53   50     58 57    
Location
301 Florida Avenue Northeast, Washington, District of Columbia 20002 -3435

Comments
Projects
The report is unavailable, because a field for sorting can't be shown.
Other Details
Show fields from Show fields from Show fields from a related table
Report Name *
Description
Reports and Charts Panel
Each table has a panel listing its reports and charts, organized in groups.
Please wait while your new report is saved...
Field label
Column heading override
Justification
What does auto mean?
Fields in:

Fields to Extract:

Name for the new table:
Items in the new table are called:

When you bring additional fields into a conversion, Quickbase often finds inconsistencies. For example, say you're converting your Companies column into its own table. One company, Acme Corporation, has offices in New York, Dallas and Portland. So, when you add the City column to the conversion, Quickbase finds three different locations for Acme. A single value in the column you're converting can only match one value in any additional field. Quickbase needs you to clean up the extra cities before it can create your new table. To do so, you have one of two choices:

  • If you want to create three separate Acme records (Acme-New York, Acme-Dallas and Acme-Portland) click the Conform link at the top of the column.
  • If the dissimilar entries are mistakes (say Acme only has one office in New York and the other locations are data-entry errors) go back into your table and correct the inconsistencies—in this case, changing all locations to New York. Then try the conversion again.

Read more about converting a column into a table.